XLIX TROFEU FBBE01.03.2026SIN-LAT Jun I+Juv II+Jun II TType: FEBDCouples: 3 |
Adjudicators:
A - Alexander Brovkin (Spain)
B - Antonia Deyá (Spain)
C - Jordi Fabrega (Spain)
D - Carolina Marcet (Spain)
E - Jose Maria Quintero (Spain)
B - Antonia Deyá (Spain)
C - Jordi Fabrega (Spain)
D - Carolina Marcet (Spain)
E - Jose Maria Quintero (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 1 | - tyaszek Nina CBM Palma | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 3 | - rnandez Verger Alicia CBM inca | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3 | |||||
| 5 | Gracia Oliver Margarita - CBE PALMAPLAY Palma de Mallorca | 3 | 1 | 3 | 2 | 2 | 1 | 3 | --- | 2 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 1 | - tyaszek Nina CBM Palma | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 3 | - rnandez Verger Alicia CBM inca | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3 | |||||
| 5 | Gracia Oliver Margarita - CBE PALMAPLAY Palma de Mallorca | 3 | 1 | 3 | 2 | 2 | 1 | 3 | --- | 2 | |||||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 1 | - tyaszek Nina CBM Palma | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | |||||
| 3 | - rnandez Verger Alicia CBM inca | 1 | 2 | 2 | 2 | 3 | 1 | 4 | --- | 2 | |||||
| 5 | Gracia Oliver Margarita - CBE PALMAPLAY Palma de Mallorca | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 1 | - tyaszek Nina CBM Palma | 1 | 1 | 3 | 5.0 | 2 | --- | --- | 1 | |||||
| 3 | - rnandez Verger Alicia CBM inca | 3 | 3 | 2 | 8.0 | --- | --- | --- | 3 | |||||
| 5 | Gracia Oliver Margarita - CBE PALMAPLAY Palma de Mallorca | 2 | 2 | 1 | 5.0 | 1 | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 1 | - tyaszek Nina CBM Palma | --- | --- | --- | 1 | |||||
| 3 | - rnandez Verger Alicia CBM inca | --- | --- | --- | 3 | |||||
| 5 | Gracia Oliver Margarita - CBE PALMAPLAY Palma de Mallorca | --- | --- | --- | 2 | |||||