XLIX TROFEU FBBE01.03.2026SIN-LAT Adult+Youth TType: FEBDCouples: 3 |
Adjudicators:
A - Alexander Brovkin (Spain)
B - Antonia Deyá (Spain)
C - Jordi Fabrega (Spain)
D - Carolina Marcet (Spain)
E - Jose Maria Quintero (Spain)
B - Antonia Deyá (Spain)
C - Jordi Fabrega (Spain)
D - Carolina Marcet (Spain)
E - Jose Maria Quintero (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 9 | Aznar Lorena - CENTER DE BALL MALLORCA Palma | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 10 | Verger Nayara - CBM Santa Ponsa | 2 | 2 | 1 | 2 | 2 | 1 | 5 | --- | 2 | |||||
| 13 | Trujillo Morilla Leire - CBE PALMAPLAY Palma de Mallorca | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 9 | Aznar Lorena - CENTER DE BALL MALLORCA Palma | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 10 | Verger Nayara - CBM Santa Ponsa | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 | |||||
| 13 | Trujillo Morilla Leire - CBE PALMAPLAY Palma de Mallorca | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 9 | Aznar Lorena - CENTER DE BALL MALLORCA Palma | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 10 | Verger Nayara - CBM Santa Ponsa | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 | |||||
| 13 | Trujillo Morilla Leire - CBE PALMAPLAY Palma de Mallorca | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | R | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 9 | Aznar Lorena - CENTER DE BALL MALLORCA Palma | 3 | 3 | 3 | 9.0 | --- | --- | --- | 3 | |||||
| 10 | Verger Nayara - CBM Santa Ponsa | 2 | 2 | 2 | 6.0 | --- | --- | --- | 2 | |||||
| 13 | Trujillo Morilla Leire - CBE PALMAPLAY Palma de Mallorca | 1 | 1 | 1 | 3.0 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 9 | Aznar Lorena - CENTER DE BALL MALLORCA Palma | --- | --- | --- | 3 | |||||
| 10 | Verger Nayara - CBM Santa Ponsa | --- | --- | --- | 2 | |||||
| 13 | Trujillo Morilla Leire - CBE PALMAPLAY Palma de Mallorca | --- | --- | --- | 1 | |||||