| Semifinale |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | 25 | 1 - 2 | Y |
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | .XXXX | XXXXX | XXXXX | XXXXX | XX.XX | 23 | 4 | Y |
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | 25 | 1 - 2 | Y |
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | XXXXX | XXXXX | XXXXX | XXXXX | .XX.. | 22 | 5 - 6 | Y |
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | XXXXX | XXXXX | XXXXX | XXXXX | X.XXX | 24 | 3 | Y |
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | XX... | ..... | X.... | ..... | XXXXX | 8 | 7 | - |
| 87 | CIRER MORAGUES, VICTOR - MARTINEZ MARTI, JOANA MARIA Spain | ..... | ..... | .X... | ..... | ..... | 1 | 8 | - |
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | X.XXX | XXXXX | ..XXX | XXXXX | XXXXX | 22 | 5 - 6 | Y |
| Finale |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 55554 | 66566 | 23343 | 11111 | 11111 | 14.0 | 3 | |
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 43343 | 45655 | 56556 | 22222 | 46554 | 25.0 | 5 | |
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 22111 | 33223 | 44434 | 43344 | 33333 | 12.0 | 2 | |
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 34435 | 22332 | 32112 | 66666 | 65666 | 21.0 | 4 | |
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 11222 | 11111 | 11221 | 34433 | 54445 | 5.0 | 1 | |
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 66666 | 54444 | 65665 | 55555 | 22222 | 28.0 | 6 | |