| Semifinale |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | 25 | 1 - 2 | Y |
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | .XXXX | XXXXX | XXXX. | XXXXX | XXXXX | 23 | 4 | Y |
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | 25 | 1 - 2 | Y |
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | XXXX. | XXXXX | XXXXX | XXXX. | XXXX. | 22 | 5 - 6 | Y |
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | XXXXX | XXXX. | XXXXX | XXXXX | XXXXX | 24 | 3 | Y |
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | X.X.X | X...X | ....X | ....X | ....X | 8 | 7 | - |
| 87 | CIRER MORAGUES, VICTOR - MARTINEZ MARTI, JOANA MARIA Spain | ..... | ..X.. | ..... | ..... | ..... | 1 | 8 | - |
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | XX.XX | .X.XX | XXXXX | XXXXX | XXXXX | 22 | 5 - 6 | Y |
| Finale |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 56211 | 56311 | 55311 | 56411 | 46311 | 14.0 | 3 | |
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 44524 | 35626 | 36525 | 45525 | 35624 | 25.0 | 5 | |
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 23443 | 23433 | 12433 | 12343 | 13443 | 12.0 | 2 | |
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 32366 | 42265 | 43166 | 33166 | 52266 | 21.0 | 4 | |
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 11135 | 11144 | 21244 | 21234 | 21135 | 5.0 | 1 | |
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 65652 | 64552 | 64652 | 64652 | 64552 | 28.0 | 6 | |